Display
Display diagonal: 68.6 cm (27")
Display resolution: 2560 x 1440 pixels
HD type: Quad HD
Native aspect ratio: 16:9
Display technology: LED
Panel type: IPS
Display brightness (typical): 350 cd/m²
Response time: 5 ms
Screen shape: Flat
Supported graphics resolutions: 2560 x 1440
Contrast ratio (typical): 1000:1
Maximum refresh rate: 60 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.78 million colours
Horizontal scan range: 31 - 89 kHz
Vertical scan range: 59 - 61 Hz
Viewable size, horizontal: 59.7 cm
Viewable size, vertical: 33.6 cm
Colour gamut standard: sRGB
Performance
Feature: Flicker-free technology
Multimedia
Feature: Built-in speaker(s)
Design
Market positioning: Business
Product colour: Black
Ports & interfaces
Feature: Built-in USB hub
USB hub version: 3.2 Gen 1 (3.1 Gen 1)
USB upstream port type: USB Type-B
Number of upstream ports: 1
USB Type-A downstream ports quantity: 4
Feature: DVI port
DVI-D ports quantity: 1
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 1.4
DisplayPorts quantity: 2
Feature: Audio input
Feature: Headphone out
Headphone connectivity: 3.5 mm
Feature: HDCP
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable lock slot
Feature: Height adjustment
Adjustable height (max): 16.9 cm
Feature: Pivot
Pivot angle: -90 - 90°
Feature: Swivelling
Swivel angle range: -172 - 172°
Feature: Tilt adjustment
Tilt angle range: -5 - 35°
Feature: On Screen Display (OSD)
On Screen Display (OSD) languages: German, English, Spanish, French, Italian, Swedish
Power
Energy efficiency class (SDR): E
Energy consumption (SDR) per 1000 hours: 18 kWh
Power consumption (typical): 17.7 W
Power consumption (standby): 0.5 W
Power consumption (max): 67 W
AC input voltage: 100 - 240 V
AC input frequency: 50 - 60 Hz
Energy efficiency scale: A to G
European Product Registry for Energy Labelling (EPREL) code: 346701
Weight & dimensions
Width (with stand): 611.7 mm
Depth (with stand): 230 mm
Height (with stand): 376.3 mm
Weight (with stand): 8.5 kg
Width (without stand): 611.7 mm
Depth (without stand): 53.7 mm
Height (without stand): 364.4 mm
Weight (without stand): 5.7 kg
Packaging content
Cables included: AC, DisplayPort, USB
Feature: Quick start guide
Feature: Manual
Sustainability
Feature: Sustainability compliance
Sustainability certificates: ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO
Other features
Feature: On/off switch
Compliance certificates: BIS, BSMI, CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, UKCA, VCCI, WEEE
Logistics data
Harmonized System (HS) code: 85285210
EIZO FlexScan EV2760-BK. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Eizo
MBR CODE - EV2760-BK
EAN - 4995047055396
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Horizontal scan range | 31 - 89 kHz |
| Vertical scan range | 59 - 61 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour gamut standard | sRGB |
| 3D | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| Audio input | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 16.9 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -172 - 172° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 17.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 67 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 346701 |
| Width (with stand) | 611.7 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 376.3 mm |
| Weight (with stand) | 8.5 kg |
| Width (without stand) | 611.7 mm |
| Depth (without stand) | 53.7 mm |
| Height (without stand) | 364.4 mm |
| Weight (without stand) | 5.7 kg |
| Cables included | AC, DisplayPort, USB |
| Quick start guide | Yes |
| Manual | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO |
| On/off switch | Yes |
| TV tuner integrated | No |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, UKCA, VCCI, WEEE |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, BIS, BSMI |
| Harmonized System (HS) code | 85285210 |









