Display
Display diagonal: 68.6 cm (27")
Display resolution: 2560 x 1440 pixels
HD type: Wide Quad HD
Native aspect ratio: 16:9
Display technology: LED
Panel type: IPS
Feature: LED backlight
Backlight type: W-LED
Display brightness (typical): 350 cd/m²
Feature: Anti-glare screen
Screen shape: Flat
Contrast ratio (typical): 1500:1
Maximum refresh rate: 120 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.7 million colours
Response time (fast): 4 ms
Pixel pitch: 0.2331 x 0.2331 mm
Pixel density: 109 ppi
Feature: High Dynamic Range (HDR) supported
Colour gamut: 99%
sRGB coverage (typical): 99%
Performance
Feature: Low Blue Light technology
Design
Market positioning: Professional
Product colour: Black
Colour name: Eclipse Black
Ports & interfaces
Feature: Built-in USB hub
Number of upstream ports: 1
Number of USB Type-C upstream ports quantity: 1
USB Type-A downstream ports quantity: 3
USB Type-C downstream ports quantity: 1
Feature: USB Type-C DisplayPort Alternate Mode
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 2.1
DisplayPorts quantity: 2
DisplayPort out quantity: 1
DisplayPort out version: 1.4
DisplayPort version: 1.4
Network
Feature: Ethernet LAN
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable lock slot
Cable lock slot type: Kensington
Feature: Height adjustment
Adjustable height (max): 15.5 cm
Feature: Pivot
Pivot angle: -90 - 90°
Feature: Swivelling
Swivel angle range: -45 - 45°
Feature: Tilt adjustment
Tilt angle range: -5 - 23.5°
Power
Energy efficiency class (SDR): E
Energy efficiency class (HDR): G
Energy consumption (SDR) per 1000 hours: 21.7 kWh
Energy consumption (HDR) per 1000 hours: 29.2 kWh
Power consumption (typical): 19 W
Power consumption (standby): 0.5 W
Power consumption (max): 5 W
Power consumption (off): 0.3 W
Power supply type: Internal
Energy efficiency scale: A to G
Weight & dimensions
Weight (with stand): 6.8 kg
Weight (without stand): 4.6 kg
Bezel width (side): 2 mm
Packaging data
Package width: 693 mm
Package depth: 150 mm
Package height: 422 mm
Package weight: 9.4 kg
Lenovo ThinkVision T27QD-40. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Lenovo
MBR CODE - 64AAGAT2EU
EAN - 0198156756008
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Professional |
| Product colour | Black |
| Colour name | Eclipse Black |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21.7 kWh |
| Energy consumption (HDR) per 1000 hours | 29.2 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight (with stand) | 6.8 kg |
| Weight (without stand) | 4.6 kg |
| Bezel width (side) | 2 mm |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.4 kg |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |









