This monitor is equipped with HDR technology and is compatible with industry standard HDR10, based on the sRBG 99% color gamut. It supports specific levels of color and brightness that let viewers enjoy their content in dramatic colors.
Easy Control and Connectivity
USB Type-C™ ports allow 4K display, data transfer and connected device charging (up to 96W), all at the same time over a single cable.
Immersive Gaming Experience
Experience the immersion of the 3BP55U-B, this 4K HDR display boosts crisp image quality and color. Add to that, AMD FreeSync™ technology, Dynamic Action Sync and Black Stabilizer and you have an immersive gaming experience.
AMD FreeSync™
AMD FreeSync compatibility brings clearer, faster, smoother game play. Reduce screen tearing and minimize stutter and input lag to experience virtually seamless, fluid movement in high-resolution and fast-paced games.
Dynamic Action Sync®
Get the closest thing to real-time gaming. Dynamic Action Sync elevates your gameplay for a pro-level experience. Respond to action, opponents and every moment with minimized input lag and unbelievable performance.
Black Stabilizer®
Your gameplay is never in the dark. Black Stabilizer is your ally to attack or defend against enemies hiding in the shadows. It delivers a pro-level gaming experience for enhanced vision and a jump on the competition.
Easy and Comfortable
The ergonomic stand makes it easy to flexibly adjust the height, tilt, and pivot of the screen in the optimal position for you.
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18 x 0.18 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 98% |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Smart modes | Cinema, Energy saving, Standard, Vivid |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Silver |
| Colour name | Pearl (Silver) |
| Feet colour | Silver |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Width (with stand) | 622.6 mm |
| Depth (with stand) | 239.3 mm |
| Height (with stand) | 574.1 mm |
| Weight (with stand) | 6.3 kg |
| Width (without stand) | 622.6 mm |
| Depth (without stand) | 45.8 mm |
| Height (without stand) | 371 mm |
| Weight (without stand) | 4.4 kg |
| Package width | 700 mm |
| Package depth | 188 mm |
| Package height | 514 mm |
| Package weight | 9.4 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Power cable length | 1.5 m |









