Display
Display diagonal: 124.5 cm (49")
Display resolution: 5120 x 1440 pixels
HD type: Dual QHD
Native aspect ratio: 32:9
Display technology: LCD
Panel type: VA
Display brightness (typical): 350 cd/m²
Display brightness (min): 280 cd/m²
Response time: 1 ms
Response time measurement type: GTG (Gray to Gray)
Screen shape: Curved
Screen curvature rating: 1000R
Contrast ratio (typical): 2500:1
Dynamic contrast ratio marketing name: Mega DCR
Maximum refresh rate: 144 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 1.07 billion colours
Viewable size, horizontal: 119.2 cm
Viewable size, vertical: 33.5 cm
Feature: High Dynamic Range (HDR) supported
High Dynamic Range (HDR) technology: DisplayHDR 600, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming)
Colour gamut standard: DCI-P3
Colour gamut: 92%
Performance
Feature: AMD FreeSync
AMD FreeSync type: FreeSync Premium Pro
Feature: Flicker-free technology
Game features: Super Arena Gaming UX
Design
Market positioning: Gaming
Product colour: Black
Feet colour: Black
Ports & interfaces
Feature: Built-in USB hub
USB hub version: 3.2 Gen 1 (3.1 Gen 1)
Number of USB Type-B upstream ports quantity: 1
USB Type-A downstream ports quantity: 2
Feature: HDMI
HDMI ports quantity: 2
HDMI version: 2.1
DisplayPorts quantity: 1
DisplayPort version: 1.4
Feature: Headphone out
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Height adjustment
Adjustable height (max): 12 cm
Feature: Swivelling
Swivel angle range: -15 - 15°
Feature: Tilt adjustment
Tilt angle range: -2 - 11°
Feature: Picture-in-Picture
Power
Energy efficiency class (SDR): G
Energy efficiency class (HDR): G
Energy consumption (SDR) per 1000 hours: 45 kWh
Energy consumption (HDR) per 1000 hours: 118 kWh
Power consumption (typical): 45 W
Power consumption (standby): 0.5 W
Power consumption (max): 180 W
AC input voltage: 100 - 240 V
AC input frequency: 50/60 Hz
Power supply type: Internal
Energy efficiency scale: A to G
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 1147.6 mm
Depth (with stand): 420.5 mm
Height (with stand): 568.4 mm
Weight (with stand): 15.6 kg
Width (without stand): 1147.6 mm
Depth (without stand): 293.8 mm
Height (without stand): 363.5 mm
Weight (without stand): 10.6 kg
Packaging data
Stand type: HAS stand
Package width: 1265 mm
Package depth: 481 mm
Package height: 343 mm
Package weight: 20.6 kg
Packaging content
Feature: Stand included
Cables included: DisplayPort, Power
Power cable length: 1.5 m
Other features
Brand specific technologies: Black Equalizer
Feature: Picture-by-Picture (PbP)
Digital signal format system: Not supported
Feature: Samsung Eye Saver Mode
Warranty period: 2 year(s)
Feature: Image size
Feature: Adaptive picture
Feature: Off Timer Plus
Feature: Factory calibration report
Feature: Virtual AIM point
Feature: Auto source switch+
Samsung G91F. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
SAMSUNG
MBR CODE - LS49FG910EUXEN
EAN - 8806095977355
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| HD type | Dual QHD |
| Native aspect ratio | 32:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 2500:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 600, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 92% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game features | Super Arena Gaming UX |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Wi-Fi | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 11° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | No |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 118 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 180 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 1147.6 mm |
| Depth (with stand) | 420.5 mm |
| Height (with stand) | 568.4 mm |
| Weight (with stand) | 15.6 kg |
| Width (without stand) | 1147.6 mm |
| Depth (without stand) | 293.8 mm |
| Height (without stand) | 363.5 mm |
| Weight (without stand) | 10.6 kg |
| Stand type | HAS stand |
| Package width | 1265 mm |
| Package depth | 481 mm |
| Package height | 343 mm |
| Package weight | 20.6 kg |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| Power cable length | 1.5 m |
| Brand specific technologies | Black Equalizer |
| Picture-by-Picture (PbP) | Yes |
| Digital signal format system | Not supported |
| Samsung Eye Saver Mode | Yes |
| Warranty period | 2 year(s) |
| Image size | Y |
| Adaptive picture | Yes |
| Off Timer Plus | Yes |
| Factory calibration report | Yes |
| Virtual AIM point | Yes |
| Auto source switch+ | Yes |









