Display
Display diagonal: 81.3 cm (32")
Display resolution: 3840 x 2160 pixels
HD type: 4K Ultra HD
Native aspect ratio: 16:9
Display technology: LED
Panel type: VA
Display brightness (typical): 300 cd/m²
Display brightness (min): 240 cd/m²
Response time: 4 ms
Response time measurement type: GTG (Gray to Gray)
Screen shape: Flat
Contrast ratio (typical): 3000:1
Maximum refresh rate: 60 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 1 billion colours
Viewable size, horizontal: 69.7 cm
Viewable size, vertical: 39.2 cm
Display diagonal (metric): 80 cm
Feature: High Dynamic Range (HDR) supported
High Dynamic Range (HDR) technology: High Dynamic Range 10 (HDR10)
sRGB coverage (typical): 99%
Performance
Feature: Flicker-free technology
Feature: Game mode
Game features: Super Ultrawide GameView
Operating system version: Tizen
Multimedia
Number of speakers: 2
RMS rated power: 10 W
Feature: Built-in speaker(s)
Feature: Adaptive Sound Control (ASC)
Design
Market positioning: Consumer
Product colour: White
Ports & interfaces
Feature: Built-in USB hub
USB hub version: 2.0
USB upstream port type: USB Type-C
Number of upstream ports: 1
USB Type-A downstream ports quantity: 2
Feature: USB Power Delivery (USB PD)
USB Power Delivery up to: 65 W
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 2.0
Feature: HDCP
HDCP version: 2.2
Network
Feature: Wi-Fi
Wi-Fi standards: Wi-Fi 5 (802.11ac)
Feature: Bluetooth
Bluetooth version: 5.2
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Height adjustment
Adjustable height (max): 12 cm
Feature: Pivot
Pivot angle: -92 - 92°
Feature: Tilt adjustment
Tilt angle range: -2 - 15°
Power
Energy efficiency class (SDR): G
Energy efficiency class (HDR): G
Energy consumption (SDR) per 1000 hours: 33 kWh
Energy consumption (HDR) per 1000 hours: 37 kWh
Power consumption (typical): 33.2 W
Power consumption (standby): 0.5 W
Power consumption (max): 140 W
AC input voltage: 100 - 240 V
AC input frequency: 50/60 Hz
Energy efficiency scale: A to G
European Product Registry for Energy Labelling (EPREL) code: 1511206
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 713.4 mm
Depth (with stand): 200 mm
Height (with stand): 643.5 mm
Weight (with stand): 6.4 kg
Width (without stand): 713.4 mm
Depth (without stand): 24.5 mm
Height (without stand): 423.8 mm
Weight (without stand): 4.2 kg
Packaging data
Stand type: HAS stand
Package width: 800 mm
Package depth: 511 mm
Package height: 159 mm
Package weight: 9 kg
Packaging content
Feature: Stand included
Cables included: AC, HDMI, USB Type-C
Feature: Remote control included
Power cable length: 1.5 m
Other features
Feature: Sound mirroring
Feature: Screen mirroring
Feature: TV Plus
Feature: SmartThings app support
Feature: Works with Samsung Bixby
Feature: Office 365 support
Feature: Wireless Dex support
Feature: Tap view
Virtual assistant: Amazon Alexa
Feature: Far-field voice interaction
Feature: Multi View
Feature: Samsung Eye Saver Mode
Feature: Anynet + (HDMI-CEC)
Feature: Image size
Feature: Wireless display
Feature: Factory tunning
Feature: Adaptive picture
Feature: Auto source switch
Feature: Smart calibration
NFT marketplaces: Nifty Gateway
Feature: Workspace
Feature: Virtual AIM point
Feature: My contents
Samsung M70C. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: White
SAMSUNG
MBR CODE - LS32CM703UUXEN
EAN - 8806094916119
| Display diagonal | 81.3 cm (32") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Display brightness (min) | 240 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Game features | Super Ultrawide GameView |
| Operating system version | Tizen |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Built-in camera | No |
| Market positioning | Consumer |
| Product colour | White |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Built-in KVM switch | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 15° |
| Picture-in-Picture | No |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Power consumption (typical) | 33.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 140 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1511206 |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 713.4 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 643.5 mm |
| Weight (with stand) | 6.4 kg |
| Width (without stand) | 713.4 mm |
| Depth (without stand) | 24.5 mm |
| Height (without stand) | 423.8 mm |
| Weight (without stand) | 4.2 kg |
| Stand type | HAS stand |
| Package width | 800 mm |
| Package depth | 511 mm |
| Package height | 159 mm |
| Package weight | 9 kg |
| Stand included | Yes |
| Cables included | AC, HDMI, USB Type-C |
| Remote control included | Yes |
| Power cable length | 1.5 m |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Works with Samsung Bixby | Yes |
| Office 365 support | Yes |
| Wireless Dex support | Yes |
| Tap view | Yes |
| Virtual assistant | Amazon Alexa |
| Far-field voice interaction | Yes |
| Multi View | Yes |
| Samsung Eye Saver Mode | Yes |
| Anynet + (HDMI-CEC) | Yes |
| Image size | Y |
| Wireless display | Yes |
| Factory tunning | Y |
| Adaptive picture | Yes |
| Auto source switch | Yes |
| Smart calibration | Yes |
| NFT marketplaces | Nifty Gateway |
| Workspace | Yes |
| Virtual AIM point | Yes |
| My contents | Yes |









