SAMSUNG
MBR CODE - LS32FM801UUXEN
EAN - 8806097146452
| Display diagonal | 81.3 cm (32") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Display brightness (min) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Game features | Super Ultrawide GameView |
| Operating system installed | Tizen |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Adaptive Sound Pro | Yes |
| Market positioning | Smart |
| Product colour | White |
| Feet colour | White |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| DC-in jack | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | No |
| Remotely operated | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 15° |
| On Screen Display (OSD) | No |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 72 kWh |
| Power consumption (typical) | 31.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 140 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 713.4 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 616.2 mm |
| Weight (with stand) | 7 kg |
| Width (without stand) | 713.4 mm |
| Depth (without stand) | 24.5 mm |
| Height (without stand) | 423.8 mm |
| Weight (without stand) | 4 kg |
| Stand type | HAS stand |
| Package width | 909 mm |
| Package depth | 122 mm |
| Package height | 483 mm |
| Package weight | 10.5 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, HDMI, USB Type-C |
| Remote control included | Yes |
| Pogo gender adapter included | Yes |
| Power cable length | 1.5 m |
| Camera included | Yes |
| Brand specific technologies | Game Bar 2.0, Smart Calibration |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Works with Samsung Bixby | Yes |
| Office 365 support | Yes |
| Wireless Dex support | Yes |
| Tap view | Yes |
| Virtual assistant | Amazon Alexa & Samsung Bixby |
| Far-field voice interaction | Yes |
| Universal guide | Yes |
| Multi View | Yes |
| Digital signal format system | Not supported |
| Anynet + (HDMI-CEC) | Yes |
| Samsung Eye Saver Mode | Yes |
| Warranty period | 2 year(s) |
| Image size | Y |
| Wireless display | Yes |
| Adaptive picture | Yes |
| Auto source switch | Yes |
| Gaming Hub/Game Bar included on selected markets | KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU |
| Smart calibration | Yes |
| Knox vault | Yes |
| Workspace | Yes |
| Virtual AIM point | Yes |









