Display
Display diagonal: 81.3 cm (32")
Display resolution: 3840 x 2160 pixels
HD type: 4K Ultra HD
Native aspect ratio: 16:9
Display technology: OLED
Panel type: OLED
Feature: LED backlight
Display brightness (typical): 250 cd/m²
Display brightness (min): 200 cd/m²
Response time: 0.03 ms
Response time measurement type: GTG (Gray to Gray)
Screen shape: Flat
Contrast ratio (typical): 1000000:1
Dynamic contrast ratio marketing name: Mega DCR
Maximum refresh rate: 165 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 1 billion colours
Viewable size, horizontal: 69.7 cm
Viewable size, vertical: 39.2 cm
Display diagonal (metric): 80 cm
Feature: High Dynamic Range (HDR) supported
High Dynamic Range (HDR) technology: DisplayHDR 400 True Black, High Dynamic Range 10+ (HDR10 Plus)
Colour gamut standard: sRGB
sRGB coverage (typical): 99%
Performance
Feature: AMD FreeSync
AMD FreeSync type: FreeSync Premium Pro
Feature: Flicker-free technology
Feature: Game mode
Game features: Super Ultrawide GameView
Operating system installed: Tizen
Multimedia
RMS rated power: 10 W
Feature: Built-in speaker(s)
Feature: Adaptive Sound Pro
Design
Market positioning: Smart
Product colour: Silver
Feet colour: Silver
Ports & interfaces
Feature: Built-in USB hub
USB hub version: 2.0
USB upstream port type: USB Type-C
Number of upstream ports: 1
USB Type-A downstream ports quantity: 2
Feature: USB Power Delivery (USB PD)
USB Power Delivery up to: 90 W
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 2.0
DisplayPort out quantity: 1
DisplayPort out version: 1.4
Feature: HDCP
HDCP version: 2.2
Feature: DC-in jack
Network
Feature: Wi-Fi
Wi-Fi standards: Wi-Fi 5 (802.11ac)
Feature: Bluetooth
Bluetooth version: 5.2
Feature: Remotely operated
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Height adjustment
Adjustable height (max): 12 cm
Feature: Pivot
Pivot angle: -92 - 92°
Feature: Tilt adjustment
Tilt angle range: -2 - 15°
Power
Energy efficiency class (SDR): G
Energy efficiency class (HDR): G
Energy consumption (SDR) per 1000 hours: 55 kWh
Energy consumption (HDR) per 1000 hours: 73 kWh
Power consumption (typical): 55.4 W
Power consumption (standby): 0.5 W
Power consumption (max): 240 W
AC input voltage: 100 - 240 V
AC input frequency: 50/60 Hz
Power supply type: External
Energy efficiency scale: A to G
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 717.2 mm
Depth (with stand): 200 mm
Height (with stand): 601.6 mm
Weight (with stand): 8.4 kg
Width (without stand): 717.2 mm
Depth (without stand): 42.5 mm
Height (without stand): 432.3 mm
Weight (without stand): 5.3 kg
Packaging data
Stand type: HAS stand
Package width: 909 mm
Package depth: 124 mm
Package height: 515 mm
Package weight: 12.3 kg
Package type: Box
Packaging content
Feature: Stand included
Cables included: AC, HDMI
Feature: Remote control included
Feature: Pogo gender adapter included
Power cable length: 1.5 m
Other features
Brand specific technologies: Game Bar 2.0, Smart Calibration
Feature: Sound mirroring
Feature: Screen mirroring
Feature: TV Plus
Feature: SmartThings app support
Feature: Works with Samsung Bixby
Feature: Office 365 support
Feature: Wireless Dex support
Feature: Tap view
Virtual assistant: Amazon Alexa & Samsung Bixby
Feature: Far-field voice interaction
Feature: Universal guide
Feature: Multi View
Digital signal format system: Not supported
Feature: Samsung Eye Saver Mode
Feature: Anynet + (HDMI-CEC)
Warranty period: 2 year(s)
Feature: Image size
Feature: Wireless display
Feature: Adaptive picture
Feature: Auto source switch
Feature: Off Timer Plus
Gaming Hub/Game Bar included on selected markets: KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU
Feature: Smart calibration
Feature: Knox vault
Feature: Workspace
Feature: Factory calibration report
Feature: Virtual AIM point
Samsung M90SF. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: Silver
SAMSUNG
MBR CODE - LS32FM900SUXEN
EAN - 8806097342847
| Display diagonal | 81.3 cm (32") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | OLED |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000000:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ (HDR10 Plus) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Game features | Super Ultrawide GameView |
| Operating system installed | Tizen |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Adaptive Sound Pro | Yes |
| Market positioning | Smart |
| Product colour | Silver |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| DC-in jack | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | No |
| Remotely operated | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 15° |
| On Screen Display (OSD) | No |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 55 kWh |
| Energy consumption (HDR) per 1000 hours | 73 kWh |
| Power consumption (typical) | 55.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 240 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 717.2 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 601.6 mm |
| Weight (with stand) | 8.4 kg |
| Width (without stand) | 717.2 mm |
| Depth (without stand) | 42.5 mm |
| Height (without stand) | 432.3 mm |
| Weight (without stand) | 5.3 kg |
| Stand type | HAS stand |
| Package width | 909 mm |
| Package depth | 124 mm |
| Package height | 515 mm |
| Package weight | 12.3 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Remote control included | Yes |
| Pogo gender adapter included | Yes |
| Power cable length | 1.5 m |
| Brand specific technologies | Game Bar 2.0, Smart Calibration |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Works with Samsung Bixby | Yes |
| Office 365 support | Yes |
| Wireless Dex support | Yes |
| Tap view | Yes |
| Virtual assistant | Amazon Alexa & Samsung Bixby |
| Far-field voice interaction | Yes |
| Universal guide | Yes |
| Multi View | Yes |
| Digital signal format system | Not supported |
| Samsung Eye Saver Mode | Yes |
| Anynet + (HDMI-CEC) | Yes |
| Warranty period | 2 year(s) |
| Image size | Y |
| Wireless display | Yes |
| Adaptive picture | Yes |
| Auto source switch | Yes |
| Off Timer Plus | Yes |
| Gaming Hub/Game Bar included on selected markets | KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU |
| Smart calibration | Yes |
| Knox vault | Yes |
| Workspace | Yes |
| Factory calibration report | Yes |
| Virtual AIM point | Yes |









