Display
Display diagonal: 68.6 cm (27")
Display resolution: 2560 x 1440 pixels
HD type: Quad HD
Native aspect ratio: 16:9
Display technology: LCD
Panel type: IPS
Display brightness (typical): 300 cd/m²
Response time: 5 ms
Response time measurement type: GTG (Gray to Gray)
Screen shape: Flat
Contrast ratio (typical): 1000:1
Dynamic contrast ratio marketing name: Mega Contrast
Maximum refresh rate: 100 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.7 million colours
Viewable size, horizontal: 59.7 cm
Viewable size, vertical: 33.6 cm
Display diagonal (metric): 68 cm
Colour gamut standard: NTSC, sRGB
Colour gamut: 0.83%
sRGB coverage (typical): 0.99%
Performance
Feature: Flicker-free technology
Design
Market positioning: Graphics design
Product colour: Black
Housing material: Recycled plastic
Front bezel colour: Black
Feet colour: Black
Ports & interfaces
Feature: HDMI
HDMI ports quantity: 2
HDMI version: 2.0
DisplayPorts quantity: 1
DisplayPort version: 1.2
Feature: Headphone out
Headphone outputs: 1
Feature: HDCP
HDCP version: 2.2
Feature: Service port
Service port type: USB Type-A
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Height adjustment
Adjustable height (max): 13.5 cm
Feature: Pivot
Pivot angle: -92 - 92°
Feature: Swivelling
Swivel angle range: -45 - 45°
Feature: Tilt adjustment
Tilt angle range: -4 - 24°
Feature: LED indicators
Power
Energy efficiency class (SDR): F
Energy efficiency class (HDR): Not available
Energy consumption (SDR) per 1000 hours: 22 kWh
Power consumption (typical): 22.4 W
Power consumption (standby): 0.5 W
Power consumption (max): 35 W
Power consumption (off): 0.3 W
AC input voltage: 100 - 240 V
Power supply type: External
Energy efficiency scale: A to G
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 616.2 mm
Depth (with stand): 192.9 mm
Height (with stand): 538.5 mm
Weight (with stand): 5.4 kg
Width (without stand): 616.2 mm
Depth (without stand): 45.4 mm
Height (without stand): 367.7 mm
Weight (without stand): 3.6 kg
Packaging data
Stand type: HAS stand
Package width: 685 mm
Package depth: 435 mm
Package height: 210 mm
Package weight: 7.4 kg
Packaging content
Cables included: AC, HDMI
Power cable length: 1.5 m
Other features
Feature: Samsung Eye Saver Mode
Feature: Eco Saving Plus
Feature: Image size
Feature: Auto source switch
Feature: Off Timer Plus
Certification: Windows 11
Samsung S61F. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
SAMSUNG
MBR CODE - LS27F610EAUXEN
EAN - 8806095899213
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| Colour gamut standard | NTSC, sRGB |
| Colour gamut | 0.83% |
| sRGB coverage (typical) | 0.99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Graphics design |
| Product colour | Black |
| Housing material | Recycled plastic |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Service port | Yes |
| Service port type | USB Type-A |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 24° |
| LED indicators | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 22.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 616.2 mm |
| Depth (with stand) | 192.9 mm |
| Height (with stand) | 538.5 mm |
| Weight (with stand) | 5.4 kg |
| Width (without stand) | 616.2 mm |
| Depth (without stand) | 45.4 mm |
| Height (without stand) | 367.7 mm |
| Weight (without stand) | 3.6 kg |
| Stand type | HAS stand |
| Package width | 685 mm |
| Package depth | 435 mm |
| Package height | 210 mm |
| Package weight | 7.4 kg |
| Cables included | AC, HDMI |
| Power cable length | 1.5 m |
| Samsung Eye Saver Mode | Yes |
| Eco Saving Plus | Yes |
| Image size | Y |
| Auto source switch | Yes |
| Off Timer Plus | Yes |
| Certification | Windows 11 |









