Display
Display diagonal: 68.6 cm (27")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Native aspect ratio: 16:9
Display technology: LCD
Panel type: IPS
Feature: LED backlight
Display brightness (typical): 300 cd/m²
Response time: 5 ms
Feature: Anti-glare screen
Screen shape: Flat
Contrast ratio (typical): 30000000:1
Maximum refresh rate: 60 Hz
Display number of colours: 16.7 million colours
Pixel pitch: 0.3114 x 0.3114 mm
Display diagonal (metric): 68.6 cm
Feature: DDC/CI
Performance
Feature: Flicker-free technology
Multimedia
Feature: Built-in speaker(s)
Design
Product colour: Black
Ports & interfaces
Feature: HDMI
DisplayPorts quantity: 1
DisplayPort version: 1.2
Feature: Headphone out
Feature: HDCP
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable lock slot
Cable lock slot type: Kensington
Feature: Height adjustment
Feature: Pivot
Power
Energy efficiency class (SDR): E
Energy efficiency class (HDR): Not available
Energy consumption (SDR) per 1000 hours: 19 kWh
Power consumption (standby): 0.2 W
Power consumption (off): 0.2 W
AC input voltage: 100 - 240 V
AC input frequency: 50/60 Hz
Power supply type: Internal
Energy efficiency scale: A to G
Weight & dimensions
Width (with stand): 612 mm
Depth (with stand): 210 mm
Width (without stand): 612 mm
Depth (without stand): 46 mm
Weight (without stand): 4.1 kg
TERRA 3030239. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Terra
MBR CODE - 3030239
EAN - 4039407082070
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 30000000:1 |
| Contrast ratio (dynamic) | 30000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 20° |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 612 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 408 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 612 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 364 mm |
| Weight (without stand) | 4.1 kg |
| Warranty period | 2 year(s) |
| Compliance certificates | CE |









