SMOOTH YOUR WORK & PLAY
ASUS VP227HF Eye Care Gaming Monitor features 21.45-inch VA panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
| Display diagonal | 54.5 cm (21.4") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.249 x 0.241 mm |
| Viewable size, horizontal | 48.7 cm |
| Viewable size, vertical | 27 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | 20 - -5° |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Power consumption (typical) | 9.97 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 492.7 mm |
| Depth (with stand) | 204.4 mm |
| Height (with stand) | 363.8 mm |
| Weight (with stand) | 2.6 kg |
| Width (without stand) | 492.7 mm |
| Depth (without stand) | 57.5 mm |
| Height (without stand) | 291.3 mm |
| Weight (without stand) | 2.3 kg |
| Package width | 570 mm |
| Package depth | 357 mm |
| Package height | 134 mm |
| Package weight | 4.1 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Brand specific technologies | Eye Care+, SPLENDID |
ASUS VP227HF computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black
Let customers speak for us
What customers think about the store
Irish-based PC builder offering custom gaming PCs and components with competitive pricing. Known for expert advice, helpful customer service, quick delivery (typically 5-10 days), and professional communication. Customers appreciate free upgrades, thoughtful p...